| OUR FEES STRUCTURE IS SUMMARIZED AS FOLLOWS BELOW | ||
| SCHOOL FEES MUST BE DEPOSITED IN THE BANK | ||
| NAMILYANGO CAMPUS | ||
| Bank Name: Centenary Bank | Account Number: 3100026057 | |
| Bank Name: Stanbic Bank. | Account Number:9030005919214 | |
| MUKONO CUMPUS | ||
| Bank Name: Centenary Bank | Account Number: 3100026155 | |
| SCHOOL FEES | ||
| School Fees Per Term (S.1) | 1,754,500/= | |
| School Fees Per Term (S.5) | 1,724,500/= | |
| The school does not accept school fees in form of CASH, PERSONAL CHEQUES and MOBILE MONEY, Unless its a DONATION. | ||
| OTHER REQUIREMENTS | ||
| Admission fee | 50,000/= | |
| All Uniforms | 608,000/= | |
| Functional Fees. | 300,000/= | |
| Note: (i). Functional Fees cover all other school requirements and Mattresses. (ii). S.1 Fees include DIT Payments | ||
| OTHER OPTIONAL PAYMENTS (Paid once on entry) | ||
| Customized Books | ||
| S.1 | 150,000/= | |
| S.5 | 185,000/= | |
| Apron (Girls) | 13,000/= | |
| Hymn Books | 25,000/= | |
Read more About OLAN Schools
Know more about OLAN Management
Click here and fill S.1 Application form
Click here and fill S.5 Application form
Know more about the School requirements
Click here to know are fees structures
© Copyright 2025 – Our lady of Africa Schools.